MEMBER SATISFACTION SURVEY 2009
RESULTS
| Westpark Fitness Member Survey December 2009 | ||||||||||
| total aprox | 153 | |||||||||
| 1. FACILITIES | Poor | Fair | Good | V.Good | Excellent | |||||
| Gym | 4 | 2 | 18 | 49 | 54 | |||||
| Pool | 2 | 18 | 50 | 63 | ||||||
| Changing Rooms | 3 | 6 | 38 | 55 | 38 | |||||
| Creche | 10 | 123 | 22 | |||||||
| Coffee Shop | 3 | 30 | 45 | 34 | ||||||
| Club Hygiene | 3 | 7 | 12 | 45 | 36 | |||||
| 2.FITNESS TEAM | ||||||||||
| Poor | Fair | Good | V.Good | Excellent | ||||||
| Frendliness | 2 | 5 | 17 | 42 | 73 | |||||
| Ability to motivate | 3 | 5 | 24 | 44 | 53 | |||||
| Assessment | 1 | 6 | 22 | 43 | 45 | |||||
| Fitness knowledge | 2 | 7 | 15 | 46 | 59 | |||||
| Appearance | 3 | 4 | 17 | 41 | 68 | |||||
| Availability on gym | 7 | 8 | 35 | 37 | 39 | |||||
| 3.RECEPTION TEAM | ||||||||||
| Poor | Fair | Good | V.Good | Excellent | ||||||
| Friendliness | 1 | 3 | 14 | 43 | 73 | |||||
| Appearance | 1 | 14 | 36 | 78 | ||||||
| Ability to deal with queries | 1 | 2 | 18 | 40 | 79 | |||||
| Professionalism | 1 | 3 | 7 | 46 | 65 | |||||
| 4. SERVICES | ||||||||||
| Poor | Fair | Good | V.Good | Excellent | ||||||
| Group exercise classes | 3 | 1 | 16 | 53 | 30 | |||||
| Background music | 12 | 26 | 22 | 38 | 21 | |||||
| Courses | 2 | 3 | 21 | 49 | 24 | |||||
| Fitness Challenge | 2 | 25 | 49 | 36 | ||||||
| Social Events | 2 | 9 | 24 | 29 | 12 | |||||
| Website | 1 | 7 | 25 | 33 | 26 | |||||
| E-newsletter | 1 | 6 | 22 | 34 | 17 | |||||
| Value for money | 2 | 11 | 27 | 22 | 37 | |||||
| 6. Would you recommend Westpark to a friend? | ||||||||||
| YES | NO | |||||||||
| 133 | 6 | |||||||||









