Classes - Timetables
PLEASE NOTE CLASSES WITH ** ARE NOT SUITABLE FOR BEGINNERS!!
TRX TRAINING WILL NOT BEGIN UNTIL 9TH JANUARY
PLEASE SIGN IN FOR ALL INDOOR CYCLING, TRX AND FUNCTIONAL TRAINING CLASSES AT RECEPTION TO GUARANTEE YOUR PLACE.
Monday's Timetable
| TIME | STUDIO | CLASS |
| 6.30- 6.45 | Cycle Studio | Begin to Cycle (Joanna) |
| 6.45-7.30 | Cycle Studio | Interval Cycle (Joanna) |
| 7.30-8.00 | TRX Studio | TRX Training (Rob) |
| 9.30-10.15 | Pool | Aqua Fitness (Rob) |
| 10.00-11.00 | Aerobic Studio | Step** (Joanna) |
| 10.45-11.00 | Cycle Studio | Begin to Cycle (Rob) |
| 11.00-11.45 | Cycle Studio | Interval Cycle (Rob) |
| 11.00-11.30 | Functional Zones | Functional Training (Joanna) |
| 1.00-1.30 | TRX Studio | TRX Training (Will) |
| 5.30-6.00 | Functional Zones | Functional Training (Alex) |
| 5.45-6.00 | Aerobic Studio | Push & Lift Technique (Will) |
| 6.00-7.00 | Aerobic Studio | Push & Lift (Will) |
| 6.00-7.00 | Cycle Studio | Intervals (Alex) |
| 7.00-8.00 | Aerobic Studio | Step** (Sharon) |
| 7.00-7.15 | Cycle Studio | Begin to Cycle (Toni) |
| 7.15-8.00 | Cycle Studio | Endurance Cycle (Toni) |
| 8.00-8.30 | TRX Studio | TRX Training (Alex) |
| 8.00-8.45 | Pool | Coached Lane Swimming |

Tuesday's Timetable
| TIME | STUDIO | CLASS |
| 6.45-7.30 | Carpark | Strongman/Circuit (Alex) |
| 7.30-8.00 | Functional Zones | Functional Training (Alex) |
| 9.45-10.00 | Aerobic Studio | Push & Lift Technique (Lizzie) |
| 10.00-11.00 | Aerobic Studio | Push and Lift (Lizzie) |
| 10.00-10.45 | Pool | Aqua Fitness (Sharon) |
| 11.00-11.45 | Aerobic Studio | Beginners Step (Sharon) |
| 11.00-11.30 | TRX Studio | TRX Training (Alex) |
| 5.30-6.00 | TRX Studio | TRX Training (Will) |
| 6.00-7.00 | Aerobic Studio | Kettlebells (Rob) |
| 6.00-7.00 | Cycle Studio | Strength/ Climbing Cycle (Joanna) |
| 7.00-7.15 | Cycle Studio | Begin to Cycle (Will) |
| 7.15-8.00 | Cycle Studio | Interval Cycle (Will) |
| 7.00-8.00 | Aerobic Studio | Circuit Training (Toni) |
| 7.00-7.45 | Pool | Aqua Fitness (Rob) |

Wednesday's Timetable
| TIME | STUDIO | CLASS |
| 6.30-6.45 | Cycle Studio | Begin to Cycle (Sharon) |
| 6.45-7.30 | Cycle Studio | Strength/ Climbing Cycle (Sharon) |
| 7.30-8.00 | TRX Studio | TRX Training (Toni) |
| 9.30-10.15 | Pool | Aqua Fitness (Rob) |
| 10.00-11.00 | Aerobic Studio | Step** (Kevin) |
| 10.45-11.00 | Cycle Studio | Begin to Cycle (Toni) |
| 11.00-11.45 | Cycle Studio | Strength/ Climbing Cycle (Toni) |
| 11.00-11.30 | Functional Zones | Functional Training (Sharon) |
| 1.00-1.30 | TRX Studio | TRX Training (Rob) |
| 5.30-6.00 | Functional Zones | Functional Training (Alex) |
| 5.45-6.00 | Aerobic Studio | Push & Lift Technique (Will) |
| 6.00-7.00 | Aerobic Studio | Push & Lift (Will) |
| 6.00-7.00 | Cycle Studio | Endurance Cycle (Lizzie) |
| 7.00-7.45 | Aerobic Studio | Beginners Step (Joanna) |
| 7.00-7.15 | Cycle Studio | Begin to Cycle (Alex) |
| 7.15-8.00 | Cycle Studio | Strength/ Climbing Cycle (Alex) |
| 8.00-8.30 | Functional Zones | Functional Training (Will) |

Thursday's Timetable
| TIME | STUDIO | CLASS |
| 6.45-7.45 | Aerobic Studio | Kettlebells (Lizzie) |
| 7.30-8.00 | Functional Zones | Functional Training (Alex/Will) |
| 10.00-10.45 | Pool | Aqua Fitness (Alex/Joanna) |
| 10.00-11.00 | Aerobic Studio | Kettlebells (Will) |
| 11.00-11.30 | TRX Studio | TRX Training (Will) |
| 1.00-1.30 | Functional Zones | Functional Training (Sharon) |
| 5.30-6.00 | TRX Studio | TRX Training (Ger) |
| 6.00-7.00 | Cycle Studio | Race Day Cycle (Toni) |
| 7.00-8.00 | Aerobic Studio | Circuit Training (Ger) |
| 7.00-7.45 | Pool | Aqua Fitness (Sharon) |

Friday's Timetable
| TIME | STUDIO | CLASS |
| 6.45-7.30 | Cycle Studio | Race Day Cycle (Rob/Sharon) |
| 7.30-8.00 | TRX Studio | TRX Training (Rob/Joanna) |
| 9.30-10.15 | Pool | Aqua Fitness (Rob/Joanna) |
| 10.00-11.00 | Aerobic Studio | Circuit Training (Rob/Sharon) |
| 11.00-11.30 | Functional Zones | Functional Training (Rob/Sharon) |
| 11.00-11.45 | Cycle Studio | Race Day Cycle (Rob/Joanna) |
| 1.00-1.30 | TRX Studio | TRX Training (Rob/Sharon) |
| 5.30-6.00 | Functional Zones | Functional Training (Will/Joanna) |
| 6.00-7.00 | Cycle Studio | Instructors Choice Cycle (Ger) |
| 7.00-7.30 | TRX Studio | TRX Training (Ger) |

Saturday's Timetable
| TIME | STUDIO | CLASS |
| 10.00-10.30 | Functional Zones | Functional Training (Will/Sharon) |
| 10.00-10.45 | Cycle Studio | Taster Class (Alex/Rob) |
| 10.45-11.00 | Aerobic Studio | Push & Lift Technique (Will/Sharon) |
| 11.00-12.00 | Studio | Push & Lift (Will/Sharon) |
| 12.00-1.00 | Cycle Studio | Interval Cycle (Will/Rob) |
| 1.00-1.30 | TRX Studio | TRX Training (Alex/Rob) |
| 3.00-3.30 | Functional Zones | Functional Training (Alex/Sharon) |

Sunday's Timetable
| TIME | STUDIO | CLASS |
| 10.00-10.30 | TRX Studio | TRX Training (Joanna/Ger) |
| 11.00-12.00 | Cycle Studio | Endurance Cycle (Toni) |
| 12.00-1.00 | Aerobic Studio | Kettlebells (Joanna/Ger) |
| 1.00-1.30 | Functional Zones | Functional Training (Toni) |
| 3.00-3.30 | TRX Studio | TRX Training (Joanna/Ger) |





