Classes - Timetables
Valid From Jan. 2010Monday's Timetable
| TIME | STUDIO | CLASS |
| 6.45-7.30 | Spin Room | Spinning |
| 7.30-7.45 | Studio | Ab Attack |
| 9.30-10.15 | Pool | Aqua Fitness |
| 10.00-11.00 | Studio | Step and Tone |
| 11.00-11.45 | Spin Room | Spinning |
| 1.00-1.45 | Spin room | Cycle and Circuit |
| 6.00-7.00 | Studio | Push & Lift |
| 6.15-7.00 | Spin Room | Spinning |
| 7.00-8.00 | Studio | Step |
| 7.15-8.00 | Spin Room | Spinning |
| 8.00-8.45 | Studio | Coached Lane Swimming |

Tuesday's Timetable
| TIME | STUDIO | CLASS |
| 6.45-7.45 | Studio | Cycle and Circuit |
| 10.00-10.45 | Pool | Aqua Fitness |
| 10.00-11.00 | Studio | Push & Lift |
| 11.00-11.45 | Studio | Beginers step |
| 6.00-7.00 | Studio | Step and Aerobics |
| 6.15-7.00 | Spin Room | Spinning |
| 7.00-8.00 | Studio | Ultimate Combat |
| 7.00-7.45 | Pool | Aqua Fitness |

Wednesday's Timetable
| TIME | STUDIO | CLASS |
| 6.45-7.30 | Spin Room | Spinning |
| 7.30-7.45 | Studio | Ab Attack |
| 9.30-10.15 | Pool | Aqua Fitness |
| 10.00-10.45 | Studio | Step and Tone |
| 11.00-11.45 | Studio | Spinning |
| 1.00-1.45 | Spin Room | Cycle and circuit |
| 6.00-7.00 | Studio | Push & Lift |
| 6.15-7.00 | Spin Room | Spinning |
| 7.00-8.00 | Studio | Step |
| 7.15-8.00 | Spin Room | Spinning |

Thursday's Timetable
| TIME | STUDIO | CLASS |
| 6.45-7.45 | Studio | Cycle and Circuit |
| 10.00-10.45 | Pool | Aqua Fitness |
| 10.00-11.00 | Studio | Push & Lift |
| 6.00-7.00 | Studio | Members Pilates (free) |
| 6.15-7.00 | Spin Room | Spinning |
| 7.00-8.00 | Studio | Circuit Training |
| 7.00-7.45 | Pool | Aqua Fitness |

Friday's Timetable
| TIME | STUDIO | CLASS |
| 6.45-7.30 | Spin Room | Spinning |
| 7.30-7.45 | Studio | Ab Attack |
| 9.30-10.15 | Pool | Aqua Fitness |
| 10.00-11.00 | Studio | Ultimate Combat |
| 6.00-7.00 | Studio | Members Yoga (free) |
| 6.15-7.00 | Spin Room | Spinning |

Saturday's Timetable
| TIME | STUDIO | CLASS |
| 10.00-11.00 | Studio | Step and Tone |
| 11.00-12.00 | Studio | Push & Lift |
| 12.00-12.45 | Spin Room | Spinning |

Sunday's Timetable
| TIME | STUDIO | CLASS |
| 11.00-12.00 | Spin Room | Spinning |





